Leeds United have this evening been dealt their latest blow on the personnel front, after Mateusz Klich was forced out of the club’s meeting with Southampton.
Bamford on target
Marcelo Bielsa’s men are of course currently locked in action with the Saints at Elland Road.
The clash marks the only midweek fixture in the Premier League, having been rescheduled to allow Southampton to play out an FA Cup 3rd-round meeting with Shrewsbury last month.
Ahead of kick-off, it was hosts Leeds who held the advantage in the English top-flight table, sitting two points clear of Ralph Hasenhuttl’s struggling outfit, in 11th.
And, as things stand at Elland Road, the Whites only look set to extend this gap further.
Leeds currently lead by a goal to nil, courtesy of Patrick Bamford’s latest fine finish, early in the 2nd-half:
Patrick Bamford 🔥🔥🔥
📺 Watch live on on Sky Sports PL
📱 Follow #LEESOU here: https://t.co/dCMVJTS141
📲 Download the @SkySports app! pic.twitter.com/b2flrmnLRy— Sky Sports Premier League (@SkySportsPL) February 23, 2021
Klich hobbled
As outlined above, however, on an otherwise positive evening thus far, Marcelo Bielsa and co. have also been dealt a blow on the injury front.
The player to have picked up the problem was Mateusz Klich, who, after going to ground holding his back just shy of the hour mark, was eventually forced to limp off to be replaced by Ezgjan Alioski:
59′ Alioski on for Klich. 1-0 pic.twitter.com/SQibts2DNF
— Leeds United (@LUFC) February 23, 2021
*Update* – Southampton, too, have since also seen a key performer hobble out of proceedings at Elland Road.
After appearing to pick up a muscular problem, Oriol Romeu was hauled off a short time ago, with Ralph Hasenhuttl having opted to introduce Moussa Djenepo in his place:
70: A blow as @OriolRomeu takes a knock and can’t continue. @MoussaDjenepo2 takes his place. [1-0] pic.twitter.com/6wg67JvOV1
— Southampton FC (@SouthamptonFC) February 23, 2021
Atlético Madrid vs Chelsea live streaming: Watch Champions League online
Maguire bemoans bench, TAA slipping & an Ex-Arsenal striker inside the top 200: How the PL’s stars fared in Fantasy Football this week
This article was edited by Josh Barker.
Leeds betting odds, next game:
Leeds vs Aston Villa odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Up next: Leeds United v Southampton | Elland Road | Premier League
Follow Tuesday night’s Premier League clash with Southampton on LUTV. LIVE audio commentary from…
2021-02-22T19:00:06Z
Covering injured Phillips, Southampton form | Marcelo Bielsa pre-match | Leeds United v Southampton
#LeedsUnited #LUFC #PremierLeague Get exclusive Leeds United video content first – download the Official…
2021-02-22T14:22:01Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 13 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Lacazette, Alexandre | Arsenal FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mane, Sadio | Liverpool FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Bellerin, Hector | Arsenal FC | 0 | 8 |
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Milivojevic, Luka | Crystal Palace FC | 1 | 6 |
Hayden, Isaac | Newcastle United FC | 0 | 7 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Maguire, Harry | Manchester United FC | 0 | 6 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Dallas, Stuart | Leeds United | 0 | 5 |
Soucek, Tomas | West Ham United FC | 1 | 4 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 9 |
Son, Heung Min | Tottenham Hotspur FC | 6 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Vardy, Jamie | Leicester City FC | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Barnes, Harvey | Leicester City FC | 4 |
Source: 101greatgoals.com