Speculation in England on Monday has credited Leeds United with an interest in Lille midfielder Boubakary Soumare.
Who is Boubakary Soumare?
Soumare joined Lille in the summer of 2017, on a free transfer from PSG.
The youngster spent much of his youth career in Paris, but did not make a senior appearance for the French champions.
Since making the move to Lille, though, the now-21-year-old has become a key player for the Ligue 1 outfit.
In total, despite his age, Soumare has notched 98 appearances across all competitions for Les Dogues, playing key roles in the last two seasons, both of which saw Lille secure European football.
Soumare has also managed to notch four appearances for France’s under-21 side.
Leeds linked with Lille’s Soumare
In turn, such impressive form at such a young age has seen Soumare garner interest from some big clubs.
Last year, for example, saw both Manchester United and Chelsea tipped to move for the former PSG man.
And now, as mentioned above, another Premier League outfit have been credited with an interest in the Frenchman.
According to a report from Football Insider on Monday, Leeds United are looking to recruit a top-quality central midfielder who can provide cover and competition for players such as Kalvin Phillips and Mateusz Klich.
As a result, the Peacocks have ‘set their sights’ on Soumare as a potential target.
No fee is mentioned in the report, though it is claimed that Lille accepted a £35m bid from Newcastle in January of last year, only for Soumare to turn the opportunity down.
In other Leeds-related news, meanwhile, Marcelo Bielsa has provided an injury update on his squad ahead of their meeting with Southampton on Tuesday. You can read more about that here:
Marcelo Bielsa provides updates on Kalvin Phillips, Rodrigo & more ahead of Leeds vs Southamptonhttps://t.co/bPMZYTsN4V
— 101 Great Goals (@101greatgoals) February 22, 2021
See also: Atletico Madrid vs Chelsea betting tips: Preview, predictions & odds
Lazio vs Bayern Munich betting tips: Preview, predictions & odds
This article was edited by Conor Laird.
Leeds betting odds, next game:
Leeds vs Southampton odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Wolves 1-0 Leeds United | Premier League highlights
Premier League highlights from our 1-0 defeat against Wolves at Molineux Stadium in the…
2021-02-20T00:00:04Z
“I thought our offensive game was good” | Marcelo Bielsa reaction | Wolves 1-0 Leeds United
Leeds United head coach Marcelo Bielsa gives his reaction after our 1-0 defeat against…
2021-02-19T22:28:29Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 13 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Bamford, Patrick | Leeds United | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Lacazette, Alexandre | Arsenal FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mane, Sadio | Liverpool FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Bellerin, Hector | Arsenal FC | 0 | 8 |
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Milivojevic, Luka | Crystal Palace FC | 1 | 6 |
Hayden, Isaac | Newcastle United FC | 0 | 7 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Maguire, Harry | Manchester United FC | 0 | 6 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Soucek, Tomas | West Ham United FC | 1 | 4 |
Dallas, Stuart | Leeds United | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 9 |
Son, Heung Min | Tottenham Hotspur FC | 6 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Vardy, Jamie | Leicester City FC | 4 |
Bamford, Patrick | Leeds United | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Barnes, Harvey | Leicester City FC | 4 |
Source: 101greatgoals.com