Speculation stemming from the English media on Sunday has pointed towards an imminent exit from Leeds United for Ezgjan Alioski.
Peacocks stint
Versatile full-back/winger Alioski has been on the books at Elland Road since the summer of 2017.
The 29-year-old joined the Whites from Swiss outfit Lugano, ahead of Thomas Christiansen’s appointment.
And Alioski has since gone on to play a starring role in Leeds’ colours, albeit largely under the watch of current boss Marcelo Bielsa.
Across his three seasons in the Championship combined, the all-action North Macedonian racked up a none-too-shabby 19 goals and 15 assists, with his contributions last time out having proven central to the club’s return to the top-tier of English football for the first time since 2004.
⏪ Last time out against the Tigers, #LUFC won 2-0 thanks to a goal from De Wijs, and this from Alioski… pic.twitter.com/n9QldwzxiZ
— Leeds United (@LUFC) February 29, 2020
In Leeds’ 26 Premier League outings to date this time around, meanwhile, Alioski has been afforded 18 starts.
Exit incoming
As such, news that the Young Boys youth product now appears to be inching towards the Elland Road exit door will no doubt come as a concern for not only Marcelo Bielsa and co., but also the club’s fans.
Alioski’s contract is due to expire in the summer, with little progress having been made in negotiations over a new long-term agreement.
And, as outlined above, if the latest word stemming from the media is to be believed, then such a stalemate not only appears to have seen the left-back’s head turned, but forced his arm in actively seeking out a future elsewhere.
As per a report from Football Insider, citing sources close to the player, Alioski ‘has instructed his agent to start finding him a new club ahead of the summer’.
This of course comes with the 29-year-old free to open negotiations with foreign sides, over a free transfer come the end of the season.
Marcelo Bielsa, for his part, is thought to be keen on Alioski staying put, but the writing now appears to be very much on the wall, with Turkish giants Galatasaray one such club eyeing the Leeds star’s signature.
Sheffield United vs Liverpool live streaming: Watch Premier League online
Man United & Bruno Fernandes’ dismal record against the ‘big six’ highlighted following Chelsea draw
This article was edited by Conor Laird.
Leeds betting odds, next game:
West Ham vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Leeds United 0-1 Aston Villa | Premier League highlights
Premier League highlights from our 1-0 defeat against Aston Villa at Elland Road in…
2021-02-27T22:00:06Z
“The dominance of the game was in our favour” | Marcelo Bielsa | Leeds United 0-1 Aston Villa
Leeds United head coach Marcelo Bielsa gives his reaction after our 1-0 defeat against…
2021-02-27T20:10:20Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 14 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Bamford, Patrick | Leeds United | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Lacazette, Alexandre | Arsenal FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mane, Sadio | Liverpool FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Milivojevic, Luka | Crystal Palace FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Maguire, Harry | Manchester United FC | 0 | 7 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Klich, Mateusz | Leeds United | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Dallas, Stuart | Leeds United | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Son, Heung Min | Tottenham Hotspur FC | 8 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Neto, Pedro | Wolverhampton Wanderers FC | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Bamford, Patrick | Leeds United | 4 |
Vardy, Jamie | Leicester City FC | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Source: 101greatgoals.com