Leeds vs Southampton
This latest batch of Premier League fixtures will draw to a close on Tuesday evening.
The clash in question will see Leeds and Southampton face off at 6 PM UK time.
Both sides will head into the tie with little to play for.
The pair, as things stand, are languishing in mid-table, unlikely to be sucked into a relegation scrap, but also with little chance of securing a European berth.
Leeds are more in form than the Saints at present, but Takumi Minamino and Danny Ings will likely get some joy against the Whites’ shaky backline.
Check out 101’s betting tips for the game below:
Leeds United vs Southampton betting tips: Preview, predictions & odds
Bielsa provides Leeds injury update
Ahead of tomorrow’s tie, meanwhile, Marcelo Bielsa held his pre-match press conference on Monday.
During the presser, the Argentine provided a team news update on his squad.
First, Bielsa confirmed that Kalvin Phillips, who has missed the Peacocks’ last two league outings with a calf injury, remains unavailable:
“Kalvin Phillips is not available for tomorrow’s game.”
Elsewhere, Bielsa provided updates on Rodrigo, Diego Llorente and Gaetano Berardi:
“Rodrigo Moreno is also out, but Diego Llorente is back. Gaetano Berardi is evolving, the same as Ian Poveda.”
The Leeds boss was also drawn on Southampton’s poor recent run of form:
“Every team has a bunch of negative results.
“The only teams that don’t have this problem are the ones who occupy the first few positions in the table.
“The teams in the middle of the table who have not as big squads, when they’re missing four of five players like everyone else, they have to opt for youngsters to make subs during games.
“This presents a different reality.”
Quotes via Leeds’ official website.
See also: Atletico Madrid vs Chelsea betting tips: Preview, predictions & odds
Lazio vs Bayern Munich betting tips: Preview, predictions & odds
This article was edited by Conor Laird.
Leeds betting odds, next game:
Leeds vs Southampton odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Wolves 1-0 Leeds United | Premier League highlights
Premier League highlights from our 1-0 defeat against Wolves at Molineux Stadium in the…
2021-02-20T00:00:04Z
“I thought our offensive game was good” | Marcelo Bielsa reaction | Wolves 1-0 Leeds United
Leeds United head coach Marcelo Bielsa gives his reaction after our 1-0 defeat against…
2021-02-19T22:28:29Z
Leeds latest news
table
# | Team | MP | D | P |
Player | Team | Goals |
---|---|---|
Salah, Mohamed | Liverpool FC | 17 |
Fernandes, Bruno | Manchester United FC | 15 |
Kane, Harry | Tottenham Hotspur FC | 13 |
Son, Heung Min | Tottenham Hotspur FC | 13 |
Calvert-Lewin, Dominic | Everton FC | 13 |
Vardy, Jamie | Leicester City FC | 12 |
Bamford, Patrick | Leeds United | 12 |
Gundogan, Ilkay | Manchester City FC | 11 |
Wilson, Callum | Newcastle United FC | 10 |
Watkins, Ollie | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Sterling, Raheem | Manchester City FC | 9 |
Barnes, Harvey | Leicester City FC | 9 |
Zaha, Wilfried | Crystal Palace FC | 9 |
Maddison, James | Leicester City FC | 8 |
Ings, Danny | Southampton FC | 8 |
Lacazette, Alexandre | Arsenal FC | 8 |
Aubameyang, Pierre-Emerick | Arsenal FC | 8 |
Soucek, Tomas | West Ham United FC | 8 |
Mane, Sadio | Liverpool FC | 7 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Bellerin, Hector | Arsenal FC | 0 | 8 |
Gallagher, Conor | West Bromwich Albion | 0 | 8 |
Lundstram, John | Sheffield United FC | 1 | 6 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Egan, John | Sheffield United FC | 1 | 6 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 6 |
Milivojevic, Luka | Crystal Palace FC | 1 | 6 |
Hayden, Isaac | Newcastle United FC | 0 | 7 |
Grealish, Jack | Aston Villa FC | 0 | 6 |
Doucoure, Abdoulaye | Everton FC | 0 | 6 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 6 |
Xhaka, Granit | Arsenal FC | 1 | 5 |
Maguire, Harry | Manchester United FC | 0 | 6 |
Romeu, Oriol | Southampton FC | 0 | 6 |
Luiz, Douglas | Aston Villa FC | 0 | 5 |
Kante, N`Golo | Chelsea FC | 0 | 6 |
Fernandes, Bruno | Manchester United FC | 0 | 5 |
Ward-Prowse, James | Southampton FC | 0 | 5 |
Soucek, Tomas | West Ham United FC | 1 | 4 |
Dallas, Stuart | Leeds United | 0 | 5 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 11 |
Fernandes, Bruno | Manchester United FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 9 |
Son, Heung Min | Tottenham Hotspur FC | 6 |
Rashford, Marcus | Manchester United FC | 6 |
Cresswell, Aaron | West Ham United FC | 6 |
Digne, Lucas | Everton FC | 6 |
Sterling, Raheem | Manchester City FC | 5 |
Maddison, James | Leicester City FC | 5 |
Firmino, Roberto | Liverpool FC | 5 |
Ward-Prowse, James | Southampton FC | 5 |
Werner, Timo | Chelsea FC | 5 |
Raphinha | Leeds United | 5 |
Robertson, Andrew | Liverpool FC | 5 |
Shaw, Luke | Manchester United FC | 5 |
Vardy, Jamie | Leicester City FC | 4 |
Bamford, Patrick | Leeds United | 4 |
Wilson, Callum | Newcastle United FC | 4 |
Barnes, Harvey | Leicester City FC | 4 |
Source: 101greatgoals.com